Essex Tennis Contacts
Below is a list of all the relevant contacts related to Essex Tennis. Click here to meet our Essex Office team and the Essex Tennis Council.
Essex Office Team
Feel free to call the Essex Tennis Office on 0208 502 6364 to speak to a member of the team.
Role | Name | Responsibilities |
---|---|---|
Office Coordinator | Celine Rogers | Partners and Sponsors Social Media Administrative matters within Essex Tennis |
Performance Chair Performance Liaison Competitions Officer | Nigel Parsons | County Junior Team Administration Junior County Training Court Bookings (Redbridge) |
Finance Administrator Safeguarding Officer | Joanne White | Policy & Procedures (DBS/Governance/GDPR) AE loan applications Designated County Safeguarding Officer Court Bookings (Deanes) Finance matters relating to Essex Tennis |
Tennis Administration Officer | Menisha Narbheram | AE Grants applications Club and Coaching matters LTA and Essex Awards DBS Padel Tennis enquiries |
Essex Safeguarding Team/Officers
Listed below are the Essex Tennis designated Safeguarding Officers. For further information on safeguarding and Essex Tennis policies and procedures go to https://www.essextennis.com/policies-and-procedures/Name | E mail |
---|---|
Joanne White | Joanne White |
Mike Jones | Mike Jones |
Essex Office Support Team
Title | Name | E mail |
---|---|---|
Treasurer | Mike Jones | Mike Jones |
Secretary | Wendy Taylor | Wendy Taylor |
Equality, Diversity, Inclusivity Officer Coach Support Officer | Juliet O'Mahony | Juliet O'Mahony |
Liaison Officer | Clive Rippon | Clive Rippon |
Operations Executive
PLease Click on the name to make contact by email. Where an email address has not been provided, please call the Essex Tennis Office on 0208 502 6364 and your enquiry will be passed on.
Role | Name |
---|---|
President | David Harston |
Secretary | Wendy Taylor |
Treasurer Commercial Chair Safeguarding Officer | Mike Jones |
Performance Chair PLCO | Nigel Parsons |
Seniors Competitions Team Leader | John Blewett |
Wimbledon and Partner Committee Chair, LTA Councillor | Paul Marks |
Equality, Diversity, Inclusivity Officer Coach Support Officer | Juliet O'Mahony |
Junior and Schools Competitions Chair | Josh Foster |
Club Liaison Officers
For enquiries, please e mail the Club Liaision Officer below for your area. If you wish to contact Malcolm Hobbs for enquiries relating to the North Essex Area please e mail arearep@essextennis.org.uk
Role | Name |
---|---|
WEST ESSEX London Boroughs of Tower Hamlets, Newham, Waltham Forest, Redbridge, Barking & Dagenham, Epping Forest District Council, Harlow Council | Celine Rogers |
SOUTH EAST ESSEX Southend & Thurrock Unitary Authorities - Districts of Basildon, Castle Point, Rochford | Menisha Narberham |
CENTRAL ESSEX Districts of Chelmsford, Maldon, Brentwood & the London Borough of Havering | Joanne White |
NORTH ESSEX Districts of Tendring, Braintree & Uttlesford and Colchester Borough | Malcom Hobbs |
Essex Tennis Officers
Click on the officer's name to make contact by email. Alternatively, call the Essex Tennis Office on 0208 502 6364 and your enquiry will be passed on.
Role | Name |
---|---|
Ladies Captain | Helen Parish |
Mens Captain | Tom Higgins |
Ladies Seniors Coordinator | Sarah Ball |
Mens Seniors Coordinator | Selwyn Jones |
Essex Funding Facility Officer (EFFO) & Chair of Awards Committee | Richard Crone (Funding & Awards) |
Essex National Club League Coordinator | Mark Gray |
Play your Way to Wimbledon coordinator | Lesley Pitt |
Padel Tennis Officer | Will Bailes |
Redbridge Board Trust Member | Clive Rippon |
Seniors Captains 2023/24
Ladies
For enquiries relating to the Ladies Senior Teams, please contact the the ladies seniors coordinator at seniors@essextennis.org.uk
Captain | Name |
---|---|
O35's | Sophie Cockell |
040s | Livia Nightingale |
050s | Kirsten Rutt |
O55s | Gillian Sanderson |
O60s | Mel Harling |
O65s | Sarah O'Sullivan |
O70s | Isabel Holmes |
O75s | Sarah Ball |
Mens
For enquiries relating to the Mens Senior Teams, please contact Selwyn Jones the Mens Seniors Coordinator on seniors@essextennis.org.uk
Captain | Name |
---|---|
O35's | Richard Barham and Tom Higgins |
O45s | Jon Lee |
O50s | Simon Payne |
O55s | Richard Stephens |
O60s | Ernie Stoker |
O65s | Selwyn Jones |
O70s | Rick Klein |
O75s | Selwyn Jones |
O80s | Terry Stevens |
Junior Captains 2023/24
Team | Team Captain(s) |
---|---|
U8 BOYS | Tom Higgins David Wright |
U8 GIRLS | Tom Higgins David Wright |
U9's BOYS | Piers Nightingale |
U9's GIRLS | Piers NIghtingale |
U10’s BOYS | David Wright |
U10’s GIRLS | Helen Parish |
U12’s BOYS | Peter Richmond |
U12’s GIRLS | Helen Parish |
U14’S BOYS | Darren Rogers |
U14’S GIRLS | Helen Parish |
U18’S BOYS | Tom Higgins Simon Harston |
U18’S GIRLS | David Wright Nigel Parsons |